Here are some interesting statistics from our journey in Australia’s non-state.
- Time
- Time zone:
- UTC+9:30
- Does NOT participates in DST.
- Day entered: 16-Jun-2017
- Day left: 12-Jul-2017
- Total # of days: 26
- Nights slept in van: 26
- Nights slept in tent: 0
- Nights slept in hotel/etc.: 0
- Nights paying for lodging: 8
- Distance
- Driven: ~5,334 km (~3,333 miles)
- Hiked: 94.7 km (59.2 miles)
Date | Location | Description | Distance (km) | Distance (mi) |
6/17/2017 | Judbarra/Gregory NP | Escarpment Walk | 3 | 1.875 |
6/19/2017 | Nitmulik/Katherine Gorge NP | Baruwei Lookout | 0.9 | 0.5625 |
6/19/2017 | Nitmulik/Katherine Gorge NP | Pat's Lookout and Jedda's Rock | 8.36 | 5.225 |
6/20/2017 | Nitmulik/Katherine Gorge NP | Leilyn (Edith Falls) | 0.3 | 0.1875 |
6/20/2017 | Hayes Creek | Butterfly Gap | 1.6 | 1 |
6/20/2017 | Litchfield NP | Buley Rockhole | 0.5 | 0.3125 |
6/21/2017 | Litchfield NP | Florence Falls Lookout | 0.12 | 0.075 |
6/21/2017 | Litchfield NP | Tolmer Falls | 1 | 0.625 |
6/21/2017 | Litchfield NP | Wangi Falls Lookout | 0.16 | 0.1 |
6/21/2017 | Litchfield NP | Wangi Falls Loop Walk | 1.7 | 1.0625 |
6/21/2017 | Litchfield NP | Upper Cascades | 3.4 | 2.125 |
6/21/2017 | Litchfield NP | Bamboo Creek Tin Mine | 0.3 | 0.1875 |
6/22/2017 | Darwin | WWII Oil Tunnels | 0.4 | 0.25 |
6/23/2017 | Berry Springs | Territory Wildlife Park | 1.98 | 1.2375 |
6/24/2017 | Kakadu NP | Ubirr | 1 | 0.625 |
6/25/2017 | Kakadu NP | Annenberg Gallery | 1.5 | 0.9375 |
6/25/2017 | Kakadu NP | Yellow Creek Walk | 1 | 0.625 |
6/26/2017 | Kakadu NP | Motor Car Falls & Yurmikmik Lookout | 7.7 | 4.8125 |
6/28/2017 | Elsey NP | Bitter Springs | 1.17 | 0.73125 |
6/28/2017 | Elsey NP | Botanical Walk | 1.5 | 0.9375 |
6/30/2017 | Karlu Karlu/Devil's Marbles NP | Trail | 1.15 | 0.71875 |
7/2/2017 | Trephina Gorge Nature Park | Trephina Gorge Walk | 2 | 1.25 |
7/2/2017 | Trephina Gorge Nature Park | Panorama Walk | 2.5 | 1.5625 |
7/2/2017 | Trephina Gorge Nature Park | Chain of Ponds Walk | 3.7 | 2.3125 |
7/3/2017 | N'Dhala Gorge Nature Park | Walk | 1.5 | 0.9375 |
7/3/2017 | Corroboree Rock Conservation Park | Walk | 0.4 | 0.25 |
7/4/2017 | Tjoritja/West MacDonnell NP | Serpentine Gorge and Lookout | 2 | 1.25 |
7/4/2017 | Tjoritja/West MacDonnell NP | Ochre Pits | 0.3 | 0.1875 |
7/4/2017 | Tjoritja/West MacDonnell NP | Pound Walk | 7 | 4.375 |
7/5/2017 | Tnorala/Gosse Bluff CR | Walk | 1 | 0.625 |
7/5/2017 | Finke Gorge NP | Kalarranga Lookout | 1 | 0.625 |
7/5/2017 | Finke Gorge NP | Arankaia Walk | 3.8 | 2.375 |
7/7/2017 | Watarrka/Kings Canyon NP | Rim Walk | 7.2 | 4.5 |
7/8/2017 | Kata Tjuta NP | Walpa Gorge Walk | 2.6 | 1.625 |
7/8/2017 | Kata Tjuta NP | Dune Viewing Walk | 0.6 | 0.375 |
7/9/2017 | Uluru NP | Base Walk | 11.45 | 7.15625 |
7/10/2017 | Kata Tjuta NP | Full Circuit Walk | 7.4 | 4.625 |
7/11/2017 | Henbury Meteorite Crater CP | Walk | 1.5 | 0.9375 |
- Money
- Total spent: $1148 USD ($1424 AUD)
- Consists of the costs of traveling full time in Northern Territory
- Does not include gear or van conversion costs
- Average cost per day:
$44.15 USD ($54.76 AUD)
- Average cost of diesel: $1.355 AUD per liter ($3.761 USD per gallon)
- National Parks visited: 10
- Judbarra/Gregory
- Nitmulik/Katherine Gorge
- Litchfield
- Kakadu
- Elsey
- Karlu Karlu/Devil’s Marbles
- Tjorita/West MacDonnell
- Finke Gorge
- Watarrka/Kings Canyon
- Uluru-Kata Tjuta
Interesting observations about Western Australia:
- Northern Territory is actually only a territory of Australia, not one of its states. (Like Puerto Rico to the USA.)
- The large area (twice as big as Texas) that would be Australia’s 3rd largest state (if it was a state) houses only 200,000 people.
- Darwin itself has a population of 127,500, so that leaves only 72,500 people to populate the rest of the state, and the majority of those are in its Top End near Darwin.
- About 50% of all this land is owned by the Aboriginals, which consist of 30% of the population.
- NT doesn’t charge entrance fees for any of its national parks, except for Kakadu and Uluru-Kata Tjuta. At those two parks, the fees are a bit exorbitant ($40pp for 2 weeks at Kakadu and $25pp for 3 days at Uluru-Kata Tjuta)
- NT’s campsite fees are normally really inexpensive. $3.30pp for sites with toilets only; $6.60pp for sites with showers.
No comments:
Post a Comment