Here are some interesting statistics from our journey in Australia’s reef-and-rainforest state.
- Time
- Time zone:
- UTC+9:00
- Does NOT participates in DST.
- Day entered: 9-Sep-2017
- Day left: 16-Oct-2017
- Total # of days: 37
- Nights slept in van: 37
- Nights slept in tent: 0
- Nights slept in hotel/etc.: 0
- Nights paying for lodging: 13
- Distance
- Driven: ~8,856 km (~5,535 miles)
- Hiked: 67.8 km (42.4 miles)
Date | Location | Description | Distance (km) | Distance (mi) |
9/10/2017 | Tambo | Coolibah Walk | 1.2 | 0.75 |
9/11/2017 | Barcaldine | Botanical Garden Walk | 1 | 0.625 |
9/12/2017 | Combo Waterhole | Walk | 2.6 | 1.625 |
9/13/2017 | Boodjamulla (Lawn Hill) NP | Riversleigh Fossil Trail | 0.8 | 0.5 |
9/14/2017 | Boodjamulla (Lawn Hill) NP | Wild Dog Dreaming Walk | 4.5 | 2.8125 |
9/14/2017 | Boodjamulla (Lawn Hill) NP | Duwadarri Lookout | 0.6 | 0.375 |
9/16/2017 | Undara NP | Kalkani Circuit Track | 2.5 | 1.5625 |
9/17/2017 | Millstream Falls NP | Millstream Falls | 0.37 | 0.23125 |
9/17/2017 | Millstream Falls NP | Little Millstream Falls | 0.7 | 0.4375 |
9/18/2017 | Crater Lakes NP | Lake Barrine Circuit | 5 | 3.125 |
9/19/2017 | Danbulla State Forest | Cathedral Fig Tree | 0.1 | 0.0625 |
9/20/2017 | Barron Gorge NP | Djina-Wu Track | 1.53 | 0.95625 |
9/23/2017 | Split Rock Art | Walk | 0.78 | 0.4875 |
9/26/2017 | Babinda Boulders NP | Boulders Gorge Walk | 1.2 | 0.75 |
9/26/2017 | Malanda Falls Conservation Park | Rainforest Walk | 1 | 0.625 |
9/27/2017 | Djiru NP | Fan Palm Walk | 1.3 | 0.8125 |
9/27/2017 | Girringun NP | Gorge Lookout | 0.6 | 0.375 |
9/28/2017 | Paluma Range NP | Jourama Falls Lookout Walk | 3 | 1.875 |
9/30/2017 | Eungella NP | Platypus Walk | 1.042 | 0.65125 |
9/30/2017 | Cape Hillsborough NP | Andrews Point Track | 5.2 | 3.25 |
10/3/2017 | Blackdown Tablelands NP | Goon Goon Dina | 2.50 | 1.56 |
10/3/2017 | Blackdown Tablelands NP | Yaddamen Dhina | 0.20 | 0.13 |
10/7/2017 | Great Sandy NP | Carlo Sandblow Walking Track | 1.20 | 0.75 |
10/8/2017 | Glass House Mountains NP | Mount Ngungun Summit Track | 2.80 | 1.75 |
10/10/2017 | Girraween NP | Underground Creek | 2.80 | 1.75 |
10/11/2017 | Girraween NP | To/From Campground | 0.74 | 0.46 |
10/11/2017 | Girraween NP | Wyberba | 0.28 | 0.18 |
10/11/2017 | Girraween NP | Granite Arch | 1.04 | 0.65 |
10/11/2017 | Girraween NP | The Pyramid | 3.60 | 2.25 |
10/13/2017 | Lamington NP | Moran Falls track | 4.40 | 2.75 |
10/13/2017 | Lamington NP | Campground to Track | 1.00 | 0.63 |
10/14/2017 | Lamington NP | Toolona Creek | 8.80 | 5.50 |
10/15/2017 | Springbrook NP | Best of All Lookout | 0.60 | 0.38 |
10/16/2017 | Burleigh NP | Oceanview Track | 1.20 | 0.75 |
10/16/2017 | Burleigh NP | Burleigh Link Track | 0.46 | 0.29 |
10/16/2017 | Burleigh NP | Rainforest Circuit | 1.20 | 0.75 |
| | Total | 67.842 | 42.40125 |
- Money
- Total spent: $2815.65 USD ($3609.81 AUD)
- Consists of the costs of traveling full time in Queensland, including 2 tours
- Does not include gear or van conversion costs
- Average cost per day: $108.29 USD ($138.84 AUD)
- Average cost of diesel: $1.283 AUD per liter ($3.641 USD per gallon)
- National Parks visited: 25
- Annan River
- Babinda Boulders
- Barron Gorge
- Black Mountains
- Blackdown Tablelands
- Boodjamulla (Lawn Hill)
- Burleigh
- Byfield
- Cape Hillsborough
- Crater Lakes
- Daintree
- Djiru
- Eungella
- Girraween
- Girringun
- Glass House Mountains
- Great Barrier Reef
- Great Sandy
- Lamington
- Millstream Falls
- Moresby Range
- Paluma Range
- Springbrook
- Undara
- Wooroonooran
Interesting observations about Queensland:
- The second largest state.
- QLD doesn’t charge entrance fees for any of its 200+ national parks.
- And, its camping fees are quite reasonable (typically about $6.35 per person, which can be paid online).
- According to statistics, NT has the most accidents, but we felt like drivers in QLD were more aggressive and crazy. They also had a lot of smoking-blowing diesels.
- More than half of its population lives outside of the Brisbane metro area, which is the opposite of most states and capitals in Australia.
No comments:
Post a Comment